The following shortcuts can be used on any page:
| Keys | Menu bar action | Description |
|---|---|---|
| CtrlHome | Home page | |
| Page up, Ctrl← | Go to previous page | |
| ShiftPage up, CtrlShift← | Go to first page | |
| Page down, Ctrl→ | Go to next page | |
| ShiftPage down, CtrlShift→ | Go to last page |
These shortcuts can be used when polyhedra are displayed. Also, the polyhedron can be rotated by dragging on the page.
| Keys | Menu bar action | Description |
|---|---|---|
| ← | Previous polyhedron | |
| → | Next polyhedron | |
| Shift←, Home | First polyhedron | |
| Shift→, End | Last polyhedron | |
| A, ShiftA | Capped | Toggle capping |
| B, ShiftB | Back shading | Toggle back shading |
| AltB | Light / Dark | Cycle background |
| C, ShiftC | Complement | Display complement |
| AltC | Show controls | Toggle control display |
| D, ShiftD | Reset X, Y and Z repeat to defaults | |
| E, ShiftE | Enantiomorph | Display enantiomorph |
| F, ShiftF | Filled | Toggled filled |
| G, ShiftG | Polygons | Show face polygon colouring |
| AltI | Show info | Toggle information display |
| AltO | Outline | Toggle outline display |
| AltP | Perspective | Toggle perspective display |
| R, ShiftR | Structure #1, #2 ,#3 | Cycle through structural colouring |
| T, ShiftT | Transitivity | Show face transitivity colouring |
| U, ShiftU | Show unit | Toggle single translation unit display |
| V, ShiftV | Show vertex | Toggle single vertex display |
| AltW | Outline width | Toggle outline display |
| NumPad − | Rotate clockwise by 7½° | |
| NumPad + | Rotate anticlockwise by 7½° | |
| ShiftNumPad − | Rotate clockwise by ½° | |
| ShiftNumPad + | Rotate anticlockwise by ½° | |
| NumPad 7, NumPad 8, NumPad 9 NumPad 4, NumPad 6 NumPad 1, NumPad 2, NumPad 3 | Rotate by 7½° | |
| NumPad 7, NumPad 8, NumPad 9 Shift + NumPad 4, NumPad 6 NumPad 1, NumPad 2, NumPad 3 | Rotate by ½° | |
| NumPad 5 | Reset rotation | |
| Keys | Menu bar action | Description |
The following shortcuts control the sliders.
| Keys | Sliders | Description |
|---|---|---|
| ← | Polyhedron | Previous polyhedron |
| → | Next polyhedron | |
| Shift←, Home | First polyhedron | |
| Shift→, End | Last polyhedron | |
| D, ShiftD | X repeat, Y repeat, Z repeat | Reset to defaults |
| N | Angle | Increase by 1° |
| ShiftN | Decrease by 1° | |
| O | Offset | Increase |
| ShiftO | Decrease | |
| P | Perspective | Increase |
| ShiftP | Decrease | |
| S | Sides | Increase |
| ShiftS | Decrease | |
| W | Outline Width | Increase |
| ShiftW | Decrease | |
| X | X repeat | Increase |
| ShiftX | Decrease | |
| Y | Y repeat | Increase |
| ShiftY | Decrease | |
| Z | Z repeat | Increase |
| ShiftZ | Decrease | |
| 1, 2, 3, 4, 5, 6, 7, 8, 9 | X repeat, Y repeat, Z repeat | Set to value |
| [ | Angle | Decrease by 1° |
| ] | Increase by 1° | |
| Keys | Sliders | Description |